UCP Application Lead/Architect
Company | Accenture |
---|---|
Location | Boston, MA, USA, Seattle, WA, USA, Houston, TX, USA, Des Moines, IA, USA, Nashville, TN, USA, San Francisco, CA, USA, Austin, TX, USA, Detroit, MI, USA, Cleveland, OH, USA, Bentonville, AR, USA, Los Angeles, CA, USA, Tampa, FL, USA, Miami, FL, USA, Morristown, NJ, USA, Dallas, TX, USA, Raleigh, NC, USA, Philadelphia, PA, USA, Chicago, IL, USA, Charlotte, NC, USA, St. Louis, MO, USA, Arlington, VA, USA, Milwaukee, WI, USA, Carmel, IN, USA, Beaverton, OR, USA, Pittsburgh, PA, USA, Sacramento, CA, USA, Walnut Creek, CA, USA, Albany, NY, USA, Scottsdale, AZ, USA, Columbus, OH, USA, Hartford, CT, USA, Oklahoma City, OK, USA, New York, NY, USA, Minneapolis, MN, USA, Denver, CO, USA, Mountain View, CA, USA, Atlanta, GA, USA, San Diego, CA, USA, St. Petersburg, FL, USA, Cincinnati, OH, USA, Overland Park, KS, USA |
Salary | $68300 – $218800 |
Type | Full-Time |
Degrees | Bachelor’s |
Experience Level | Senior |
Requirements
- Minimum of 6 years of experience using any of the following: M365, Microsoft Teams/Viva Engage
- Minimum of 2 years of experience working with Power apps and Power BI
- Minimum of 4 years of experience in Agile Project Management and understanding of Security Framework
- Bachelor’s degree or equivalent (minimum 12 years) work experience. (If Associate’s Degree, must have minimum 6 years work experience)
Responsibilities
- Design, test, and document new solutions within these applications
- Drive strategic initiatives
- Lead a team
- Optimize processes
- Ensure compliance
- Work cross-functionally to deliver seamless services and exceptional user experiences through innovation and continuous improvement
Preferred Qualifications
- You have team lead experience
- You have experience on ADO or any other Agile Project Management tool